# Introduction

This guide outlines Sage Intacct - Treez Integration and provides systematic instructions to install and configure Treez GL Entry and Sage Intacct integration. Treez is added as a connector and will be available to set up integration with Sage Intacct.\
**Note:** For testing purposes, integration is setup with our development sandbox.

Treez is the enterprise seed to sale & cannabis retail software platform powering dispensaries and cultivators.

* We have incorporated Treez as a connector in our GUMU™  cloud. With phase I; we are just importing summarized GL entries in Sage Intacct against Sales, Refund, discount, tax, and payment entries from Treez
* For Sales, Sales Refund, Discount, and Discount Refund we are tagging the item dimension and showing it as individual entries by product type
* We kept separate GL account to put rounding differences
* We are tagging the customer id dimension from the GUMU™ configuration in Sage Intacct on each line

We have verified the Sales and Sales Refund records from Treez Sales Report.

![](/files/-MW80ryKYm7gp4a2jiNX)

For getting the required details from Treez we have utilized the Treez Ticket APIs and fetched the record based on the last updated date field of the Ticket record. Since we are not getting the cost-related fields from API’s we haven’t included the same to create GL Entries.

**Field Mapping**\
Below are the field mapping of Sage Intacct GL Entry fields with API fields:-

| **Sage Intacct**  | **API**                                                                                                                                                                                                     |
| ----------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Journal           | Configuration                                                                                                                                                                                               |
| Posting Date      | last\_updated\_at                                                                                                                                                                                           |
| Description       | <p>1. Sales: GL Entry for Sales Ticket record<br>2. Refund: GL Entry for Refund Ticket record</p>                                                                                                           |
| Reference  Number | Batch for Update date -  last\_updated\_at                                                                                                                                                                  |
| **Entries**       |                                                                                                                                                                                                             |
| Accounts          | Payment Account, Discount Account, Sales Account, Sales Tax account, Rounding Account,  City of Chico Tax Account , CA Excise Tax Account, Cash Account, AERO Payment Account, Credit Card Payment Account. |
| Doc               | order\_number                                                                                                                                                                                               |
| Debit (Sales)     | Total, Disc, Rounding                                                                                                                                                                                       |
| Credit (Sales)    | Tax, Subtotal, Rounding                                                                                                                                                                                     |
| Debit (Refund)    | Tax, Subtotal, Rounding                                                                                                                                                                                     |
| Credit (Refund)   | Total, Disc, Rounding                                                                                                                                                                                       |
| Memo              | ticket\_id                                                                                                                                                                                                  |
| Location          | Configuration                                                                                                                                                                                               |
| Department        | Configuration                                                                                                                                                                                               |
| CustomerID        | Configuration                                                                                                                                                                                               |
| ItemID            | Product\_Type                                                                                                                                                                                               |

**Filter Fields**\
Below are the filters we have included to get the tickets records:-

| Field           | Expression | Field             |
| --------------- | ---------- | ----------------- |
| Last synch date | >=         | last\_updated\_at |
| order\_status   | =          | Completed         |
| payment\_status | =          | Paid, Refunded    |
| Total           | <>         | 0                 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.greytrix.com/gumu-sage-intacct-treez-integration/introduction.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
