# Integration Configuration

Fill integration configuration required for the integration to execute successfully.

<figure><img src="https://794987320-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MCRVg-TYx3gVa2Tqtf_%2Fuploads%2Fz7eGXqjxjyS15rC6DIbm%2Fimage.png?alt=media&#x26;token=41df89e7-cf06-494f-80e5-44f2637925a1" alt=""><figcaption></figcaption></figure>

<figure><img src="https://794987320-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MCRVg-TYx3gVa2Tqtf_%2Fuploads%2F2uIoy5JHEnMAxW5fGuIA%2Fimage.png?alt=media&#x26;token=6232e3ca-24cc-4f81-bb21-3dd591f06a60" alt=""><figcaption></figcaption></figure>

| **Field**                   | **Description**                                                        |
| --------------------------- | ---------------------------------------------------------------------- |
| Connector Name              | Please input the name you had like to assign to your custom connector. |
| Journal                     | Enter Your Journal Name                                                |
| GL Mapping Needed           | Select GL Mapping Needed fied from dropdown which you want to select   |
| Department Id               | Enter your Department Id                                               |
| Location ID                 | Enter Your Location ID                                                 |
| Payment Account             | Enter Your Payment Account Number                                      |
| Discount Account            | Enter Your Discount Account Number                                     |
| Sales Account               | Enter your Sales Account Number                                        |
| Sale Tax Account            | Enter Sale Tax Account Number                                          |
| Posting Mode                | Select Posting Mode from dropdown which you want to select             |
| Customer ID                 | Enter Default Customer ID                                              |
| Rounding Account            | Enter Rounding Account Number                                          |
| Cash Refund Account         | Enter Cash Refund Account Number                                       |
| Discount Refund Account     | Enter Discount Refund Account Number                                   |
| Sales Refund Account        | Enter Sales Refund Account Number                                      |
| Sale Tax Refund Account     | Enter Sale Tax Refund Account Number                                   |
| Non Cash Account            | Enter Non Cash Account Number                                          |
| Non Cash Refund Account     | Enter Non Cash Refund Account number                                   |
| GL Batch Type               | Enter GL batch Type                                                    |
| City of chico Tax           | Enter City of Chico Tax                                                |
| Cash Account                | Enter Cash Account Number                                              |
| Credit Card Payment Account | Enter Credit Card Payment Account                                      |
| AERO Payment Account        | Enter AERO Payment Account Number                                      |
| CA Excise Tax               | Enter CA Excise Tax                                                    |
| TimeZone                    | Enter your time zone                                                   |
